Usage Statistics for www.newair.ru

Summary Period: July 2008
Generated 01-Aug-2008 00:03 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 38571
Total Files 17583
Total Pages 7115
Total Visits 1120
Total KBytes 140530
Total Unique Sites 444
Total Unique URLs 504
Total Unique Referrers 200
Total Unique User Agents 132
. Avg Max
Hits per Hour 51 1935
Hits per Day 1244 5201
Files per Day 567 1375
Pages per Day 229 721
Visits per Day 36 59
KBytes per Day 4533 14970
Hits by Response Code
Code 200 - OK 17583
Code 301 - Moved Permanently 1
Code 302 - Found 940
Code 304 - Not Modified 19904
Code 403 - Forbidden 32
Code 404 - Not Found 111

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 461 1.20% 368 2.09% 142 2.00% 39 3.48% 19 4.28% 2810 2.00%
2 688 1.78% 432 2.46% 175 2.46% 33 2.95% 18 4.05% 2854 2.03%
3 873 2.26% 511 2.91% 197 2.77% 32 2.86% 19 4.28% 4609 3.28%
4 749 1.94% 497 2.83% 118 1.66% 31 2.77% 21 4.73% 3749 2.67%
5 335 0.87% 296 1.68% 194 2.73% 30 2.68% 29 6.53% 3558 2.53%
6 215 0.56% 200 1.14% 35 0.49% 23 2.05% 19 4.28% 1838 1.31%
7 1546 4.01% 1047 5.95% 406 5.71% 38 3.39% 25 5.63% 11343 8.07%
8 1162 3.01% 761 4.33% 254 3.57% 45 4.02% 24 5.41% 3441 2.45%
9 3429 8.89% 1150 6.54% 476 6.69% 59 5.27% 44 9.91% 6650 4.73%
10 5201 13.48% 1375 7.82% 424 5.96% 43 3.84% 36 8.11% 8883 6.32%
11 1795 4.65% 938 5.33% 253 3.56% 55 4.91% 43 9.68% 7993 5.69%
12 2186 5.67% 719 4.09% 206 2.90% 49 4.38% 55 12.39% 5719 4.07%
13 1711 4.44% 761 4.33% 202 2.84% 38 3.39% 27 6.08% 6269 4.46%
14 1665 4.32% 766 4.36% 255 3.58% 42 3.75% 44 9.91% 5594 3.98%
15 531 1.38% 463 2.63% 229 3.22% 40 3.57% 28 6.31% 5164 3.67%
16 1058 2.74% 729 4.15% 154 2.16% 48 4.29% 29 6.53% 3655 2.60%
17 1207 3.13% 389 2.21% 182 2.56% 37 3.30% 17 3.83% 1838 1.31%
18 374 0.97% 252 1.43% 173 2.43% 31 2.77% 17 3.83% 2199 1.57%
19 793 2.06% 180 1.02% 51 0.72% 19 1.70% 18 4.05% 1541 1.10%
20 462 1.20% 404 2.30% 391 5.50% 26 2.32% 17 3.83% 9633 6.85%
21 2551 6.61% 526 2.99% 199 2.80% 30 2.68% 22 4.95% 4278 3.04%
22 1184 3.07% 360 2.05% 107 1.50% 26 2.32% 18 4.05% 1756 1.25%
23 542 1.41% 522 2.97% 367 5.16% 35 3.12% 20 4.50% 2161 1.54%
24 547 1.42% 232 1.32% 73 1.03% 38 3.39% 16 3.60% 1133 0.81%
25 128 0.33% 126 0.72% 68 0.96% 37 3.30% 17 3.83% 606 0.43%
26 614 1.59% 443 2.52% 304 4.27% 32 2.86% 11 2.48% 2341 1.67%
27 1601 4.15% 920 5.23% 721 10.13% 29 2.59% 25 5.63% 14970 10.65%
28 624 1.62% 332 1.89% 170 2.39% 39 3.48% 22 4.95% 2165 1.54%
29 1602 4.15% 708 4.03% 260 3.65% 36 3.21% 20 4.50% 5692 4.05%
30 1731 4.49% 651 3.70% 238 3.35% 39 3.48% 17 3.83% 4023 2.86%
31 1006 2.61% 525 2.99% 91 1.28% 31 2.77% 15 3.38% 2065 1.47%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1624 4.21% 16 524 2.98% 7 247 3.47% 85 2630 1.87%
1 10 316 0.82% 9 299 1.70% 4 135 1.90% 81 2519 1.79%
2 4 135 0.35% 4 135 0.77% 2 85 1.19% 43 1325 0.94%
3 19 610 1.58% 19 602 3.42% 16 522 7.34% 394 12204 8.68%
4 9 285 0.74% 9 285 1.62% 7 225 3.16% 53 1642 1.17%
5 6 192 0.50% 6 191 1.09% 4 151 2.12% 55 1701 1.21%
6 25 776 2.01% 23 743 4.23% 22 700 9.84% 434 13457 9.58%
7 14 445 1.15% 14 442 2.51% 4 125 1.76% 127 3928 2.79%
8 16 506 1.31% 13 416 2.37% 6 189 2.66% 117 3637 2.59%
9 25 782 2.03% 16 518 2.95% 6 202 2.84% 117 3636 2.59%
10 32 1006 2.61% 23 727 4.13% 11 354 4.98% 156 4826 3.43%
11 62 1945 5.04% 33 1031 5.86% 8 260 3.65% 240 7431 5.29%
12 167 5180 13.43% 43 1337 7.60% 13 429 6.03% 290 8991 6.40%
13 129 4012 10.40% 44 1390 7.91% 13 425 5.97% 262 8122 5.78%
14 143 4457 11.56% 38 1185 6.74% 17 546 7.67% 265 8209 5.84%
15 62 1946 5.05% 33 1034 5.88% 14 458 6.44% 318 9871 7.02%
16 32 1020 2.64% 22 699 3.98% 6 186 2.61% 157 4881 3.47%
17 27 865 2.24% 20 643 3.66% 7 218 3.06% 157 4852 3.45%
18 31 975 2.53% 21 652 3.71% 6 207 2.91% 185 5735 4.08%
19 24 749 1.94% 19 596 3.39% 5 178 2.50% 160 4951 3.52%
20 26 825 2.14% 18 564 3.21% 5 176 2.47% 164 5083 3.62%
21 104 3226 8.36% 47 1461 8.31% 11 344 4.83% 313 9705 6.91%
22 67 2101 5.45% 23 716 4.07% 6 201 2.83% 145 4490 3.19%
23 148 4593 11.91% 44 1393 7.92% 17 552 7.76% 216 6705 4.77%

Top 30 of 504 Total URLs
# Hits KBytes URL
1 9715 25.19% 2599 1.85% /fckeditor/ckfinder/core/connector/php/connector.php
2 2531 6.56% 15332 10.91% /admin.php
3 2421 6.28% 29410 20.93% /
4 664 1.72% 3379 2.40% /design/user/default/images/user.js
5 660 1.71% 1955 1.39% /design/user/default/images/style.css
6 658 1.71% 1442 1.03% /design/user/default/images/styleprint.css
7 330 0.86% 212 0.15% /fckeditor/editor/fckeditor.html
8 286 0.74% 593 0.42% /design/admin/images/csshover.htc
9 277 0.72% 136 0.10% /robots.txt
10 264 0.68% 89 0.06% /fckeditor/fckconfig.js
11 248 0.64% 2251 1.60% /fckeditor/editor/js/fckeditorcode_ie.js
12 241 0.62% 17 0.01% /fckeditor/editor/css/fck_editorarea.css
13 241 0.62% 57 0.04% /fckeditor/editor/skins/office2003/fck_editor.css
14 238 0.62% 2921 2.08% /category_41.html
15 236 0.61% 148 0.11% /fckeditor/editor/lang/ru.js
16 224 0.58% 316 0.22% /design/user/default/images/favicon.ico
17 206 0.53% 80 0.06% /design/admin/images/style.css
18 204 0.53% 38 0.03% /design/admin/images/admin.js
19 182 0.47% 47 0.03% /fckeditor/ckfinder/ckfinder.js
20 182 0.47% 75 0.05% /fckeditor/fckeditor.js
21 177 0.46% 26 0.02% /fckeditor/fckstyles.xml
22 172 0.45% 134 0.10% /design/admin/images/highslide.packed.js
23 168 0.44% 852 0.61% /category_3.html
24 123 0.32% 15 0.01% /fckeditor/ckfinder/ckfinder.html
25 123 0.32% 15 0.01% /fckeditor/ckfinder/core/css/ckfinder.css
26 123 0.32% 233 0.17% /fckeditor/ckfinder/core/js/ckfinder_ie.js
27 123 0.32% 11 0.01% /fckeditor/ckfinder/core/lang/en.js
28 123 0.32% 30 0.02% /fckeditor/ckfinder/core/skins/default/fck_dialog.css
29 123 0.32% 33 0.02% /fckeditor/ckfinder/core/skins/default/fck_editor.css
30 118 0.31% 22 0.02% /fckeditor/ckfinder/core/pages/ckffiles.html

Top 10 of 504 Total URLs By KBytes
# Hits KBytes URL
1 2421 6.28% 29410 20.93% /
2 2531 6.56% 15332 10.91% /admin.php
3 664 1.72% 3379 2.40% /design/user/default/images/user.js
4 238 0.62% 2921 2.08% /category_41.html
5 9715 25.19% 2599 1.85% /fckeditor/ckfinder/core/connector/php/connector.php
6 248 0.64% 2251 1.60% /fckeditor/editor/js/fckeditorcode_ie.js
7 660 1.71% 1955 1.39% /design/user/default/images/style.css
8 658 1.71% 1442 1.03% /design/user/default/images/styleprint.css
9 77 0.20% 1396 0.99% /price.html
10 13 0.03% 1189 0.85% /myadmin/sql.php

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 2421 6.28% 460 41.70% /
2 238 0.62% 164 14.87% /category_41.html
3 330 0.86% 28 2.54% /fckeditor/editor/fckeditor.html
4 88 0.23% 26 2.36% /page_5.html
5 77 0.20% 20 1.81% /price.html
6 63 0.16% 19 1.72% /news.html
7 168 0.44% 17 1.54% /category_3.html
8 63 0.16% 16 1.45% /category_29.html
9 54 0.14% 15 1.36% /show_news_1.html
10 76 0.20% 13 1.18% /category_35.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 2421 6.28% 460 41.67% /
2 238 0.62% 104 9.42% /category_41.html
3 168 0.44% 23 2.08% /category_3.html
4 330 0.86% 23 2.08% /fckeditor/editor/fckeditor.html
5 77 0.20% 21 1.90% /price.html
6 54 0.14% 21 1.90% /show_news_1.html
7 88 0.23% 20 1.81% /page_5.html
8 94 0.24% 19 1.72% /category_52.html
9 63 0.16% 16 1.45% /news.html
10 63 0.16% 15 1.36% /category_29.html

Top 30 of 444 Total Sites
# Hits Files KBytes Visits Hostname
1 20325 52.70% 4519 25.70% 23120 16.45% 42 3.75% 88.85.170.161
2 2949 7.65% 1053 5.99% 5659 4.03% 48 4.29% 194.186.188.67
3 1878 4.87% 305 1.73% 3531 2.51% 7 0.62% lambda.ust.msk.rsnet.ru
4 1731 4.49% 690 3.92% 3430 2.44% 22 1.96% 194.154.66.2
5 755 1.96% 755 4.29% 3331 2.37% 18 1.61% spider20.yandex.ru
6 699 1.81% 683 3.88% 19984 14.22% 2 0.18% 194.186.55.207
7 442 1.15% 430 2.45% 1804 1.28% 111 9.91% crawl-66-249-66-116.googlebot.com
8 355 0.92% 355 2.02% 1380 0.98% 13 1.16% 77.91.224.6
9 351 0.91% 345 1.96% 1501 1.07% 65 5.80% crawl-66-249-66-46.googlebot.com
10 309 0.80% 309 1.76% 940 0.67% 2 0.18% s14.leaderhost.ru
11 181 0.47% 176 1.00% 993 0.71% 1 0.09% 89.175.23.146
12 180 0.47% 180 1.02% 3975 2.83% 1 0.09% hv101.steephost.com
13 130 0.34% 130 0.74% 3449 2.45% 8 0.71% robot05.rambler.ru
14 113 0.29% 68 0.39% 706 0.50% 5 0.45% 87.117.35.57
15 110 0.29% 108 0.61% 302 0.22% 64 5.71% llf520013.crawl.yahoo.net
16 106 0.27% 44 0.25% 404 0.29% 4 0.36% lot-komfort.ru
17 105 0.27% 105 0.60% 2053 1.46% 1 0.09% 209.104.199.53
18 104 0.27% 78 0.44% 777 0.55% 2 0.18% a15.ext-net4.gazsvyaz.ru
19 103 0.27% 103 0.59% 308 0.22% 36 3.21% crawl-66-249-65-203.googlebot.com
20 100 0.26% 98 0.56% 591 0.42% 5 0.45% 89.175.10.74
21 97 0.25% 96 0.55% 336 0.24% 33 2.95% llf520036.crawl.yahoo.net
22 88 0.23% 88 0.50% 2682 1.91% 3 0.27% robot07.rambler.ru
23 87 0.23% 48 0.27% 488 0.35% 2 0.18% 195.2.240.16
24 87 0.23% 87 0.49% 1740 1.24% 4 0.36% robot04.rambler.ru
25 85 0.22% 84 0.48% 210 0.15% 32 2.86% llf320010.crawl.yahoo.net
26 78 0.20% 78 0.44% 810 0.58% 1 0.09% makc-06-dch-327-t-macom.macomnet.net
27 77 0.20% 56 0.32% 466 0.33% 2 0.18% 77.66.145.197
28 77 0.20% 77 0.44% 1487 1.06% 2 0.18% robot4.rambler.ru
29 70 0.18% 67 0.38% 140 0.10% 1 0.09% global-auto-group-gw.rosprint.net
30 69 0.18% 69 0.39% 423 0.30% 1 0.09% ws.20080527182502.clnt.kht.ru

Top 10 of 444 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20325 52.70% 4519 25.70% 23120 16.45% 42 3.75% 88.85.170.161
2 699 1.81% 683 3.88% 19984 14.22% 2 0.18% 194.186.55.207
3 2949 7.65% 1053 5.99% 5659 4.03% 48 4.29% 194.186.188.67
4 180 0.47% 180 1.02% 3975 2.83% 1 0.09% hv101.steephost.com
5 1878 4.87% 305 1.73% 3531 2.51% 7 0.62% lambda.ust.msk.rsnet.ru
6 130 0.34% 130 0.74% 3449 2.45% 8 0.71% robot05.rambler.ru
7 1731 4.49% 690 3.92% 3430 2.44% 22 1.96% 194.154.66.2
8 755 1.96% 755 4.29% 3331 2.37% 18 1.61% spider20.yandex.ru
9 88 0.23% 88 0.50% 2682 1.91% 3 0.27% robot07.rambler.ru
10 105 0.27% 105 0.60% 2053 1.46% 1 0.09% 209.104.199.53

Top 30 of 200 Total Referrers
# Hits Referrer
1 10832 28.08% http://newair.ru/fckeditor/ckfinder/ckfinder.html
2 6037 15.65% http://newair.ru/admin.php
3 5970 15.48% - (Direct Request)
4 3007 7.80% http://newair.ru/category_41.html
5 1937 5.02% http://newair.ru/fckeditor/editor/fckeditor.html
6 1661 4.31% http://newair.ru/
7 1011 2.62% http://www.newair.ru/
8 678 1.76% http://newair.ru/category_3.html
9 565 1.46% http://newair.ru/index.php
10 497 1.29% http://newair.ru/myadmin/tbl_structure.php
11 474 1.23% http://newair.ru/category_59.html
12 437 1.13% http://newair.ru/fckeditor/editor/dialog/fck_image.html
13 407 1.06% http://newair.ru/fckeditor/editor/fckdialog.html
14 326 0.85% http://newair.ru/myadmin/sql.php
15 307 0.80% http://www.rendmed.ru
16 262 0.68% http://www.newair.ru/fckeditor/ckfinder/ckfinder.html
17 236 0.61% http://newair.ru/category_43.html
18 230 0.60% http://newair.ru/fckeditor/ckfinder/core/pages/ckffiles.html
19 203 0.53% http://www.newair.ru/admin.php
20 171 0.44% http://newair.ru/category_9.html
21 171 0.44% http://newair.ru/design/user/default/images/style.css
22 162 0.42% http://www.newair.ru/index.php
23 152 0.39% http://newair.ru/fckeditor/ckfinder/core/pages/ckffolders.html
24 150 0.39% http://www.newair.ru/design/user/default/images/style.css
25 106 0.27% http://www.newair.ru/category_43.html
26 96 0.25% http://newair.ru/category_13.html
27 96 0.25% http://newair.ru/category_35.html
28 90 0.23% http://newair.ru/category_10.html
29 87 0.23% http://newair.ru/category_52.html
30 83 0.22% http://pagead2.googlesyndication.com/pagead/ads

Top 20 of 24 Total Search Strings
# Hits Search String
1 3 10.71% site:newair.ru/index.php
2 2 7.14% newair
3 2 7.14% site:newair.ru category_41
4 1 3.57% FTKS 20 C / RK 20 E
5 1 3.57% FTKS 25 C / RK 25 E
6 1 3.57% FTXG 35 C характеристики
7 1 3.57% FTXG 35 E / RXG 35 E
8 1 3.57% FTXG-E / RXG-E
9 1 3.57% FTXS 50 E / RXS 50 E
10 1 3.57% FTY
11 1 3.57% daikin RX / FTX 35
12 1 3.57% rконденционеры
13 1 3.57% site:newair.ru
14 1 3.57% www autonavigator.ru тайота королла филдер
15 1 3.57% www. Newair.ru
16 1 3.57% автомобильные электрические конд
17 1 3.57% гидравлический модуль
18 1 3.57% кондиционеры hyundai huhr487
19 1 3.57% обзор кондиционеров
20 1 3.57% подогрев ftks

Top 15 of 132 Total User Agents
# Hits User Agent
1 19553 50.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; WebMo
2 4670 12.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; MRA 4.10 (
3 1850 4.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
4 992 2.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 838 2.17% Opera/9.21 (Windows NT 5.1; U; Edition Campaign 05; ru)
6 801 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 761 1.97% Yandex/1.01.001 (compatible; Win16; I)
8 699 1.81% Mail.Ru/1.0
9 592 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 471 1.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 391 1.01% Opera/9.25 (Windows NT 5.1; U; ru)
12 390 1.01% StackRambler/2.0 (MSIE incompatible)
13 372 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
14 355 0.92% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
15 342 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for July 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 29350 76.09% 10267 58.39% 79676 56.70% Unresolved/Unknown
2 6279 16.28% 4481 25.48% 41241 29.35% Russian Federation
3 1501 3.89% 1478 8.41% 10889 7.75% US Commercial
4 1134 2.94% 1100 6.26% 6350 4.52% Network
5 136 0.35% 113 0.64% 844 0.60% Ukraine
6 62 0.16% 62 0.35% 1030 0.73% Netherlands
7 36 0.09% 36 0.20% 109 0.08% Germany
8 23 0.06% 4 0.02% 16 0.01% Old style Arpanet (arpa)
9 19 0.05% 19 0.11% 197 0.14% Japan
10 16 0.04% 15 0.09% 98 0.07% Poland
11 10 0.03% 5 0.03% 67 0.05% Estonia
12 2 0.01% 2 0.01% 1 0.00% Non-Profit Organization
13 1 0.00% 1 0.01% 13 0.01% Cote D'Ivoire (Ivory Coast)
14 1 0.00% 0 0.00% 0 0.00% India
15 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01